Mandatory Disclosure
BNNR PUBLIC SCHOOL
At/Po- NIAL, AUL, DIST- KENDRAPADA, ODISHA-754219
APPENDIX -IX
Mandatory Public Disclosure
Mandatory Disclosure Link- View Pdf
A: GENERAL INFORMATION
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | BNNR PUBLIC SCHOOL |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 1530290 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 15906 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | At/Po : Nial, Aul Dist: Kendrapada, Odisha : 754219 |
| 5 | PRINCIPAL NAME & QUALIFICATION | Dr. Manoj Ku. Dwibedi MA,B.Ed. Ph.D (Utkal) |
| 6 | SCHOOL EMAIL ID | bnnrpublicschoolaul@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9090351256 |
| 8 | WEBSITE URL OF THE SCHOOL | https://bnnrpublicschoolaul.com/ |
| SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | LINK – 1 |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | LINK – 2 |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | LINK – 3 |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | LINK – 4 |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | LINK – 5 |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | LINK – 6 |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | LINK – 7 |
| 8 | COPIES OF VALID DRINKING WATER, HEALTH AND SANITATION CERTIFICATES AND WATER TESTING REPORT | LINK – 8 |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMENTS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
| S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | LINK – 9 |
| 2 | ANNUAL ACADEMIC CALENDAR | LINK – 10 |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | LINK – 11 |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | LINK – 12 |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION (AS PER APPLICABILITY) | LINK – 13 |
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1. | 2025-26 | 34 | 33 | 97.05% | Very Good |
| 2. | 2024-25 | 36 | 33 | 91.66% | Very Good |
| 3. | 2023-24 | 33 | 31 | 93.93% | Very Good |
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | NA | NA | NA | NA | NA |
| 2 | NA | NA | NA | NA | NA |
| 3 | NA | NA | NA | NA | NA |
| Sl. No. | INFORMATION | NUMBER/STRENGTH | NAME AND QUALIFICATIONS |
|---|---|---|---|
| 1 | PRINCIPAL | 1 | Dr. Manoj Ku. Dwibedi MA,B.Ed. Ph.D (Utkal) |
| 2 | VICE PRINCIPAL | NA | NA |
| 3 | HEADMISTRESS/HEADMASTER | NA | NA |
| 4 | TOTAL NO. OF TEACHERS | 21 | LINK – 14 |
| • PGT | NA | NAME-DESIGNATION-QUALIFICATION (PROVIDE LINK) | |
| • TGT | 10 | NAME-DESIGNATION-QUALIFICATION (PROVIDE LINK)LINK – 15 | |
| • PRT | 08 | NAME-DESIGNATION-QUALIFICATION (PROVIDE LINK) LINK – 16 | |
| • NTT | 03 | NAME-DESIGNATION-QUALIFICATION (PROVIDE LINK) LINK – 17 | |
| 5 | TEACHERS SECTION RATIO | 1:1.61 | |
| 6 | DETAILS OF SPECIAL EDUCATOR | 01 | Prashant Kumar Parida B.A, B.Ed ( Spl. Edn.) M.R |
| 7 | DETAILS OF COUNSELLOR & WELLNESS TEACHER | 01 | Mayank Kumar M.A Psychology(Clinical) |
| 8 | LIBRARIAN | 01 | Baman Charan Barik B.A B.Lib. |
| 9 | PET | 01 | Dillip Kumar Tripathy B.A B.P.Ed. |
| 10 | OFFICE STAFF | 02 | Bimal Kumar Prusty Sagarika Bhuyan |
| 11 | PEON | 02 | Rashmita Parida Sushree Sangita Lenka |
| Sl. No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQR MTR) | 8950.5 Sq.Meters |
| 2 | NO. AND SIZE OF THE CLASSROOM (IN SQR MTR) | 13 Nos @ 56 Sq.Meters |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQR MTR) | 04 Nos @ 56 Sq.Meters |
| 4 | NO. AND SIZE OF LIBRARY (IN SQR MTR) | 1 @ 116 Sq.Meters |
| 5 | INTERNET FACILITY (YES/NO) | Yes |
| 6 | NO. OF GIRLS TOILETS | 03 |
| 7 | NO. OF BOYS TOILETS | 03 |
| 8 | NO. OF CWSN TOILETS | 03 |
| 9 | LINK OF YOU TUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | LINK -18 |
| S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | WATER TESTING REPORT | LINK – 19 |
| 2 | Infrastructure / Room Details | LINK – 20 |
| 3 | Course Books List | LINK – 21 |
| 4 | Students Strength | LINK – 22 |
| 5 | Infrastructure Video | LINK – 23 |
| 6 | Staff members Group Photo | LINK – 24 |
| 7 | LAND DOCUMENTS | LINK – 25 |
| 8 | STATEMENT OF STAFF | LINK – 26 |
| 9 | SQAA Data | LINK – 27 |
| 10 | No of Library and size | 1 @ 116 Sq.Meters |
| 11 | Non-Proprietary of Trust | LINK – 28 |
| 12 | Member details of the Trust | LINK – 29 |
| 13 | Affidavit of the School Authority | LINK – 30 |
| 14 | Financial Statement/Audit Report | LINK – 31 |
| 15 | EPF documents | LINK – 32 |
| 16 | Bank Accounts Details | LINK – 33 |
| 17 | Posco committee details | LINK – 34 |
| 18 | Sexual harassment committee ddeatils | LINK – 35 |
| 19 | Service rule of the school | LINK – 36 |
| 20 | Anniual Report | LINK – 37 |
| 21 | Examination schedule | LINK – 38 |
| 22 | Transport Certificate | LINK – 39 |
| 23 | Health and sanitation Certificate | LINK – 40 |
| 24 | Built up Area certificate | LINK – 41 |
ADDITIONAL INFORMATION:-
1. School U-dise Code- 21100109581
2. Year of Establishment-17th April,2011
3. CoR issue date and No-17987/31.12.2022 /DEO, Kendrapada
4. NOC issue date and No-4369/ 13.02.2023/ DSE,Odisha, Bhubaneswar.
5. Trust Name & Address-BNR Educational & Charitable Trust,
Plot No-209/A, Saheed Nagar,Bhubaneswar-751007 Odisha
6. Trust registering authority with registration No & date- District:-
Sub-Registrar, Bhubaneswar. No-41082105356/ 08th April,2021
7. Number of Building blocks of the school- 03
8. Number of Playground-01
9. Number of Laboratories- 04nos @ 56 Sq.Meters
10. Number of Computers in the Lab- 40 nos.
11. Hostel Facility – No
12. Strong Room – No
20. Availability of Clinic – Yes
21. Does the school have out door game facilities – Yes
22. Does the school have indoor game facilities – Yes
23. Does the school have fire extinguisher – Yes
24. Does the school have Fire Alarms – Yes
25. Does the school have water sprinkler – No
26. Does the school have provisions of web-based learning – No
27. Does the school have CCTV surveillance – Yes
28. Does the school have Ramps for CWSN students – Yes
29. Does the school appointed sufficient guards for safety & security – Yes
30. Does the school have Dance & Music Facilities – Yes
TRANSPORT FACILITIES DETAILS:
1. Transport safety Certificate – Yes
2. Total No. of Buses owned by the school – 0
3. Total Number of Buses hired by the school – 0
4. Total No of vans/Minibuses/matadors – 01
5. Number of female attendants for bus duty – 1
6. Total Number of Drivers employed – 01
7. Name of Transport Coordinator, Contact number of Transport co-ordinator- Sj.Biren Kumar Pradhan-Mobile-8917416077.
LOCATION DETAILS: –
1. Name of Nearest nationalized Bank and distance from the school-
UCO BANK, DEMAL, AUL-3kms.
2. Name of the nearest Bus station and distance from the school-
Nial- Bhuinpur Chhak, AUL-2kms.
3. Name of the nearest Railway STATION AND DISTANCE FROM THE SCHOOL-
CUTTACK Railway Jn-90kms
4. NAME OF THE NEAREST AIRPORT AND DISTANCE FROM THE SCHOOL-
Biju Patnaik International Airport,Bhubaneswar,Odisha-120 kms.
5. NAME OF THE NEAREST HOSPITAL AND DISTANCE FROM THE SCHOOL-
CHC, AUL, Kendrapada-754219- 3 kms.
6. NAME OF THE NEAREST POLICE STATION AND DISTANCE FROM THE SCHOOL-
AUL Police Station ,Aul- 3 kms.
MANDATORY LINK PDF:
View Document
